Stamford International University (Thailand)
Stamford International University offers international quality education delivered by experienced faculty from all around the world at affordable tuition fees.
Tuition fees presented below is a preliminary estimate. Should the actual amount become subject to revision at the time of admissions or during enrollment, the new revised amount shall be applied, and go into effect from the time of revision.
International students will incur an additional international student fee on top of the tuition fees. International student fee for bachelor’s and master’s programs is charged at THB 7,000 per term, and for doctoral degree programs is charged at THB 60,000 one-time upfront. A bachelor’s degree program typically spans 10-12 terms for completion, and a master’s degree program typically spans 3-4 terms for completion.
| Program | Total Tuition Fee (THB) | ||
|---|---|---|---|
| Bilingual Track | International Track | International Students | |
| Airline Business Management | 624,400 | 623,800 | 693,800 |
| International Business Management | 624,400 | 623,800 | 693,800 |
| International Hotel Management | 624,400 | 672,400 | 742,400 |
| Entrepreneurship | 624,400 | 623,800 | 693,800 |
| Marketing | 624,400 | 623,800 | 693,800 |
| Finance and Banking | 624,400 | 623,800 | 693,800 |
| Logistics and Supply Chain Management | 624,400 | 623,800 | 693,800 |
| International Relations | 624,400 | 623,800 | 693,800 |
| Information Technology | 624,400 | 623,800 | 693,800 |
| Program | Total Tuition Fee (THB) | ||
|---|---|---|---|
| Bilingual Track | International Track | International Students | |
| Creative Media Production and Entertainment | 624,400 | 623,800 | 693,800 |
| Advertising and Digital Marketing Communication | 624,400 | 623,800 | 693,800 |
| Creative Media Design | 622,000 | 622,000 | 692,200 |
| English – Applied Global Communication | 624,400 | 623,800 | 693,800 |
| Program | Total Tuition Fee (THB) | ||
|---|---|---|---|
| Bilingual Track | International Track | International Students | |
| International Business Management | 495,600 | 495,000 | 565,000 |
| Entrepreneurship | 495,600 | 495,000 | N/A |
| Marketing | 495,600 | 495,000 | N/A |
| Finance and Banking | 495,600 | 495,000 | N/A |
| Logistics and Supply Chain Management | 495,600 | 495,000 | N/A |
| International Relations | 495,600 | 495,000 | N/A |
| Program | Total Tuition Fee (THB) | ||
|---|---|---|---|
| Bilingual Track | International Track | International Students | |
| English – Applied Global Communication | 495,600 | 495,000 | 565,000 |
| Program | Total Tuition Fee(THB) Thai Students | Total Tuition Fee(THB) International Students |
|---|---|---|
| MBA Full-Time (International) | N/A | 518,800 |
| MBA Part-Time (International) | N/A | 525,800 |
| Master of Education Full-Time (International) | 390,000 | 518,800 |
| Master of Education Part-Time (International) | N/A | 525,800 |
| Program | Total Tuition Fee(THB) Thai Students | Total Tuition Fee(THB) International Students |
|---|---|---|
| Full Time MBA (International) | 390,000 | 411,000 |
| Part-Time MBA (International) | 390,000 | 418,000 |
| Online MBA Full-Time (International) | 312,000 | 333,000 |
| Part-Time MBA (Thai) | 290,016 | N/A |
| Online MBA (Thai) | 260,016 | N/A |
| Program | Total Tuition Fee (THB) |
|---|---|
| Part-Time MBA (Thai, Sunday) | 220,032 |
| Part-Time MPA (Thai, Sunday) | 195,024 |
| Program | Total Tuition Fee (THB) |
|---|---|
| Doctor of Education Program in Educational Administration | THB 1,103,700 |
| Doctor of Philosophy in Business Administration | THB 1,103,700 |
| Doctor of Philosophy in Educational Administration and Leadership | THB 1,103,700 |
Stamford offers flexible online payment options to both Thai and international students:
This is the most convenient method of payment and no transaction fees will be charged to the students.
Prospective students should contact the admission team for the payment link and instructions. Existing students should contact the cashier team before initiating the payment.
New students can pay by bank wire transfer or ATM transfer. To get the university’s bank details, contact the admissions team.
Invoice: Your bank may require an invoice for their records. If you haven’t received one by term start, contact admissions.
Receipt: After transferring, mail Stamford a copy of your receipt with the student’s name clearly marked. Bring the original for registration.
Students who are eligible for a refund, may request for a refund of any excess payments plus refundable deposit upon graduation, termination, or resignation.
Students must notify the university in writing before term starts in order to be eligible for a refund. Refunds may include only tuition and education fees but exclude non-refundable deposits.
Students who have paid their tuition fees in advance for three terms can receive a refund of tuition fees and education fees paid for those terms, less the non-refundable deposit and bank fees, if they withdraw before the start date of the first term. If the student withdraws on or after the start date of the first term, all fees are not refundable.
Any eligible refund will be considered forfeited if students do not notify the university within 2 years from the eligible date.
For more information, please contact International Admissions: +662 769 4000.
Please register to have our comprehensive brochure emailed to you. Program overview, admissions, scholarship, student life and more.